Analysis 24 of 24Earth
How much has the planet warmed, and where?
How far has the global temperature moved from the 1951 to 1980 average since 1880, how has carbon dioxide risen since 1958, how does warming differ by latitude, and which years were the warmest?
The short answer NASA's GISTEMP version 4 puts the 2025 global temperature +1.18 °C above the 1951 to 1980 average; the warmest year on record is 2024 at +1.28 °C and nine of the ten warmest years fall in 2016 to 2025. Warming is uneven: the Arctic band averaged +2.62 °C in 2016 to 2025 and the tropics about +0.85 °C. Carbon dioxide at Mauna Loa was 426.07 ppm in Sep 2026 (about 429.55 ppm after removing the seasonal cycle), 111.37 ppm above the 1959 yearly mean.
- Public data
- Anomalies, not temperatures
- Base period 1951 to 1980
- Uncertainty about 0.05 °C
See it in the System Opens the solar system page at Earth.
- Source
- NASA Goddard Institute for Space Studies, GISTEMP version 4; NOAA Global Monitoring Laboratory, Mauna Loa carbon dioxide (with the Scripps Institution of Oceanography)
- Period
- 1880 to 2025 (temperature); Mar 1958 to Sep 2026 (carbon dioxide)
- Licence
- NASA and NOAA data, free to use with citation
- Charts
- 5, each with its data table and CSV
- Data file
- data/analyses/space_warming.json
Key figures
- +1.18 °CGlobal temperature anomaly, 2025Against 1951 to 1980; 2024 was +1.28 °C
- 426.07 ppmCarbon dioxide, Sep 2026315.71 ppm in March 1958
- +35.2%Rise in yearly CO2, 1959 to 2025315.98 to 427.35 ppm
- +2.62 °CArctic band, 2016 to 2025Tropics about +0.85 °C
- 9 of 10Warmest years in 2016 to 2025The tenth place is tied (2021, 2018)
The charts
Chart 1Lead chart · since 1880
The 2025 global temperature was +1.18 °C above the 1951 to 1980 average; the warmest year in NASA's record is 2024 at +1.28 °C.
How much has the global temperature changed since 1880?
NASA GISTEMP v4 and NOAA GML · public data
| Year | Global anomaly (°C) | NASA smoothed curve (°C) |
|---|---|---|
| 1880 | -0.17 | -0.10 |
| 1881 | -0.09 | -0.13 |
| 1882 | -0.11 | -0.17 |
| 1883 | -0.18 | -0.20 |
| 1884 | -0.28 | -0.24 |
| 1885 | -0.33 | -0.26 |
| 1886 | -0.31 | -0.27 |
| 1887 | -0.36 | -0.27 |
| 1888 | -0.18 | -0.27 |
| 1889 | -0.11 | -0.26 |
| 1890 | -0.36 | -0.25 |
| 1891 | -0.22 | -0.26 |
| 1892 | -0.27 | -0.26 |
| 1893 | -0.31 | -0.26 |
| 1894 | -0.30 | -0.24 |
| 1895 | -0.23 | -0.22 |
| 1896 | -0.11 | -0.21 |
| 1897 | -0.11 | -0.18 |
| 1898 | -0.28 | -0.17 |
| 1899 | -0.18 | -0.18 |
| 1900 | -0.08 | -0.20 |
| 1901 | -0.16 | -0.23 |
| 1902 | -0.28 | -0.26 |
| 1903 | -0.37 | -0.28 |
| 1904 | -0.47 | -0.31 |
| 1905 | -0.26 | -0.34 |
| 1906 | -0.22 | -0.36 |
| 1907 | -0.38 | -0.37 |
| 1908 | -0.42 | -0.39 |
| 1909 | -0.48 | -0.41 |
| 1910 | -0.44 | -0.41 |
| 1911 | -0.44 | -0.39 |
| 1912 | -0.37 | -0.35 |
| 1913 | -0.34 | -0.32 |
| 1914 | -0.15 | -0.31 |
| 1915 | -0.14 | -0.30 |
| 1916 | -0.36 | -0.30 |
| 1917 | -0.46 | -0.29 |
| 1918 | -0.30 | -0.30 |
| 1919 | -0.27 | -0.29 |
| 1920 | -0.27 | -0.27 |
| 1921 | -0.18 | -0.26 |
| 1922 | -0.28 | -0.25 |
| 1923 | -0.26 | -0.24 |
| 1924 | -0.27 | -0.23 |
| 1925 | -0.22 | -0.22 |
| 1926 | -0.11 | -0.22 |
| 1927 | -0.22 | -0.21 |
| 1928 | -0.20 | -0.20 |
| 1929 | -0.36 | -0.19 |
| 1930 | -0.15 | -0.19 |
| 1931 | -0.09 | -0.19 |
| 1932 | -0.16 | -0.18 |
| 1933 | -0.28 | -0.17 |
| 1934 | -0.13 | -0.16 |
| 1935 | -0.20 | -0.14 |
| 1936 | -0.15 | -0.11 |
| 1937 | -0.03 | -0.06 |
| 1938 | 0.00 | -0.02 |
| 1939 | -0.02 | 0.03 |
| 1940 | 0.12 | 0.06 |
| 1941 | 0.18 | 0.09 |
| 1942 | 0.06 | 0.10 |
| 1943 | 0.09 | 0.10 |
| 1944 | 0.20 | 0.07 |
| 1945 | 0.09 | 0.04 |
| 1946 | -0.07 | 0.00 |
| 1947 | -0.03 | -0.04 |
| 1948 | -0.11 | -0.07 |
| 1949 | -0.11 | -0.08 |
| 1950 | -0.17 | -0.08 |
| 1951 | -0.07 | -0.07 |
| 1952 | 0.01 | -0.07 |
| 1953 | 0.08 | -0.07 |
| 1954 | -0.13 | -0.07 |
| 1955 | -0.14 | -0.06 |
| 1956 | -0.19 | -0.05 |
| 1957 | 0.05 | -0.04 |
| 1958 | 0.06 | -0.01 |
| 1959 | 0.03 | 0.01 |
| 1960 | -0.02 | 0.03 |
| 1961 | 0.06 | 0.01 |
| 1962 | 0.03 | -0.01 |
| 1963 | 0.05 | -0.03 |
| 1964 | -0.20 | -0.04 |
| 1965 | -0.11 | -0.05 |
| 1966 | -0.06 | -0.06 |
| 1967 | -0.02 | -0.05 |
| 1968 | -0.08 | -0.03 |
| 1969 | 0.05 | -0.02 |
| 1970 | 0.03 | -0.00 |
| 1971 | -0.08 | 0.00 |
| 1972 | 0.01 | 0.00 |
| 1973 | 0.16 | -0.00 |
| 1974 | -0.07 | 0.01 |
| 1975 | -0.01 | 0.02 |
| 1976 | -0.10 | 0.04 |
| 1977 | 0.18 | 0.07 |
| 1978 | 0.07 | 0.12 |
| 1979 | 0.16 | 0.16 |
| 1980 | 0.26 | 0.20 |
| 1981 | 0.32 | 0.21 |
| 1982 | 0.14 | 0.22 |
| 1983 | 0.31 | 0.21 |
| 1984 | 0.16 | 0.21 |
| 1985 | 0.12 | 0.22 |
| 1986 | 0.18 | 0.24 |
| 1987 | 0.32 | 0.27 |
| 1988 | 0.39 | 0.31 |
| 1989 | 0.27 | 0.33 |
| 1990 | 0.45 | 0.33 |
| 1991 | 0.41 | 0.33 |
| 1992 | 0.22 | 0.33 |
| 1993 | 0.23 | 0.33 |
| 1994 | 0.31 | 0.34 |
| 1995 | 0.45 | 0.37 |
| 1996 | 0.33 | 0.40 |
| 1997 | 0.47 | 0.42 |
| 1998 | 0.61 | 0.44 |
| 1999 | 0.38 | 0.47 |
| 2000 | 0.39 | 0.50 |
| 2001 | 0.53 | 0.52 |
| 2002 | 0.63 | 0.55 |
| 2003 | 0.62 | 0.58 |
| 2004 | 0.53 | 0.61 |
| 2005 | 0.68 | 0.62 |
| 2006 | 0.64 | 0.62 |
| 2007 | 0.66 | 0.63 |
| 2008 | 0.54 | 0.64 |
| 2009 | 0.66 | 0.64 |
| 2010 | 0.72 | 0.65 |
| 2011 | 0.61 | 0.66 |
| 2012 | 0.65 | 0.70 |
| 2013 | 0.67 | 0.74 |
| 2014 | 0.75 | 0.78 |
| 2015 | 0.89 | 0.83 |
| 2016 | 1.01 | 0.87 |
| 2017 | 0.91 | 0.91 |
| 2018 | 0.85 | 0.93 |
| 2019 | 0.98 | 0.94 |
| 2020 | 1.01 | 0.96 |
| 2021 | 0.85 | 1.01 |
| 2022 | 0.89 | 1.06 |
| 2023 | 1.17 | 1.11 |
| 2024 | 1.28 | 1.17 |
| 2025 | 1.18 | 1.22 |
Chart 2Breakdown by month
Carbon dioxide at Mauna Loa has risen from 315.71 ppm in March 1958 to 426.07 ppm in Sep 2026, 429.55 ppm once the seasonal cycle is removed.
How much has carbon dioxide risen since 1958?
NOAA GML · Scripps · public data
| Month | Monthly mean (ppm) | Seasonally adjusted trend (ppm) |
|---|---|---|
| 1958-03 | 315.71 | 314.44 |
| 1958-04 | 317.45 | 315.16 |
| 1958-05 | 317.51 | 314.69 |
| 1958-06 | 317.27 | 315.15 |
| 1958-07 | 315.87 | 315.20 |
| 1958-08 | 314.93 | 316.21 |
| 1958-09 | 313.21 | 316.11 |
| 1958-10 | 312.42 | 315.41 |
| 1958-11 | 313.33 | 315.21 |
| 1958-12 | 314.67 | 315.43 |
| 1959-01 | 315.58 | 315.52 |
| 1959-02 | 316.49 | 315.84 |
| 1959-03 | 316.65 | 315.37 |
| 1959-04 | 317.72 | 315.42 |
| 1959-05 | 318.29 | 315.46 |
| 1959-06 | 318.15 | 316.00 |
| 1959-07 | 316.54 | 315.87 |
| 1959-08 | 314.80 | 316.09 |
| 1959-09 | 313.84 | 316.75 |
| 1959-10 | 313.33 | 316.34 |
| 1959-11 | 314.81 | 316.69 |
| 1959-12 | 315.58 | 316.35 |
| 1960-01 | 316.43 | 316.38 |
| 1960-02 | 316.98 | 316.33 |
| 1960-03 | 317.58 | 316.27 |
| 1960-04 | 319.03 | 316.70 |
| 1960-05 | 320.03 | 317.19 |
| 1960-06 | 319.58 | 317.45 |
| 1960-07 | 318.18 | 317.54 |
| 1960-08 | 315.90 | 317.22 |
| 1960-09 | 314.17 | 317.10 |
| 1960-10 | 313.83 | 316.85 |
| 1960-11 | 315.00 | 316.89 |
| 1960-12 | 316.19 | 316.96 |
| 1961-01 | 316.89 | 316.84 |
| 1961-02 | 317.70 | 317.05 |
| 1961-03 | 318.54 | 317.25 |
| 1961-04 | 319.48 | 317.16 |
| 1961-05 | 320.58 | 317.73 |
| 1961-06 | 319.77 | 317.61 |
| 1961-07 | 318.56 | 317.89 |
| 1961-08 | 316.79 | 318.09 |
| 1961-09 | 314.99 | 317.92 |
| 1961-10 | 315.31 | 318.34 |
| 1961-11 | 316.10 | 318.00 |
| 1961-12 | 317.01 | 317.78 |
| 1962-01 | 317.94 | 317.89 |
| 1962-02 | 318.55 | 317.89 |
| 1962-03 | 319.68 | 318.39 |
| 1962-04 | 320.57 | 318.24 |
| 1962-05 | 321.02 | 318.16 |
| 1962-06 | 320.62 | 318.45 |
| 1962-07 | 319.61 | 318.94 |
| 1962-08 | 317.40 | 318.71 |
| 1962-09 | 316.24 | 319.18 |
| 1962-10 | 315.42 | 318.46 |
| 1962-11 | 316.69 | 318.59 |
| 1962-12 | 317.70 | 318.47 |
| 1963-01 | 318.74 | 318.69 |
| 1963-02 | 319.07 | 318.41 |
| 1963-03 | 319.86 | 318.57 |
| 1963-04 | 321.38 | 319.05 |
| 1963-05 | 322.24 | 319.38 |
| 1963-06 | 321.49 | 319.31 |
| 1963-07 | 319.74 | 319.07 |
| 1963-08 | 317.77 | 319.07 |
| 1963-09 | 316.21 | 319.16 |
| 1963-10 | 315.99 | 319.03 |
| 1963-11 | 317.07 | 318.98 |
| 1963-12 | 318.35 | 319.13 |
| 1964-01 | 319.57 | 319.52 |
| 1964-02 | 320.04 | 319.37 |
| 1964-03 | 320.75 | 319.41 |
| 1964-04 | 321.84 | 319.46 |
| 1964-05 | 322.25 | 319.37 |
| 1964-06 | 321.89 | 319.73 |
| 1964-07 | 320.44 | 319.79 |
| 1964-08 | 318.69 | 320.03 |
| 1964-09 | 316.71 | 319.67 |
| 1964-10 | 316.87 | 319.93 |
| 1964-11 | 317.68 | 319.59 |
| 1964-12 | 318.71 | 319.49 |
| 1965-01 | 319.44 | 319.38 |
| 1965-02 | 320.44 | 319.79 |
| 1965-03 | 320.89 | 319.59 |
| 1965-04 | 322.14 | 319.79 |
| 1965-05 | 322.17 | 319.28 |
| 1965-06 | 321.87 | 319.68 |
| 1965-07 | 321.21 | 320.53 |
| 1965-08 | 318.87 | 320.18 |
| 1965-09 | 317.82 | 320.78 |
| 1965-10 | 317.30 | 320.37 |
| 1965-11 | 318.87 | 320.79 |
| 1965-12 | 319.42 | 320.20 |
| 1966-01 | 320.62 | 320.57 |
| 1966-02 | 321.60 | 320.94 |
| 1966-03 | 322.39 | 321.08 |
| 1966-04 | 323.70 | 321.34 |
| 1966-05 | 324.08 | 321.18 |
| 1966-06 | 323.75 | 321.55 |
| 1966-07 | 322.37 | 321.69 |
| 1966-08 | 320.36 | 321.68 |
| 1966-09 | 318.64 | 321.61 |
| 1966-10 | 318.10 | 321.18 |
| 1966-11 | 319.78 | 321.71 |
| 1966-12 | 321.02 | 321.81 |
| 1967-01 | 322.33 | 322.28 |
| 1967-02 | 322.50 | 321.83 |
| 1967-03 | 323.03 | 321.72 |
| 1967-04 | 324.41 | 322.05 |
| 1967-05 | 325.00 | 322.09 |
| 1967-06 | 324.09 | 321.89 |
| 1967-07 | 322.54 | 321.86 |
| 1967-08 | 320.92 | 322.24 |
| 1967-09 | 319.25 | 322.24 |
| 1967-10 | 319.39 | 322.48 |
| 1967-11 | 320.73 | 322.66 |
| 1967-12 | 321.96 | 322.74 |
| 1968-01 | 322.57 | 322.51 |
| 1968-02 | 323.15 | 322.48 |
| 1968-03 | 323.89 | 322.55 |
| 1968-04 | 325.02 | 322.63 |
| 1968-05 | 325.57 | 322.66 |
| 1968-06 | 325.36 | 323.17 |
| 1968-07 | 324.14 | 323.48 |
| 1968-08 | 322.11 | 323.46 |
| 1968-09 | 320.33 | 323.33 |
| 1968-10 | 320.25 | 323.34 |
| 1968-11 | 321.32 | 323.26 |
| 1968-12 | 322.89 | 323.68 |
| 1969-01 | 324.00 | 323.95 |
| 1969-02 | 324.41 | 323.75 |
| 1969-03 | 325.63 | 324.31 |
| 1969-04 | 326.66 | 324.28 |
| 1969-05 | 327.38 | 324.46 |
| 1969-06 | 326.71 | 324.49 |
| 1969-07 | 325.88 | 325.19 |
| 1969-08 | 323.66 | 324.99 |
| 1969-09 | 322.38 | 325.38 |
| 1969-10 | 321.78 | 324.89 |
| 1969-11 | 322.85 | 324.80 |
| 1969-12 | 324.11 | 324.91 |
| 1970-01 | 325.06 | 325.01 |
| 1970-02 | 325.99 | 325.31 |
| 1970-03 | 326.93 | 325.61 |
| 1970-04 | 328.13 | 325.75 |
| 1970-05 | 328.08 | 325.15 |
| 1970-06 | 327.67 | 325.44 |
| 1970-07 | 326.34 | 325.65 |
| 1970-08 | 324.68 | 326.02 |
| 1970-09 | 323.10 | 326.11 |
| 1970-10 | 323.06 | 326.18 |
| 1970-11 | 324.01 | 325.96 |
| 1970-12 | 325.13 | 325.93 |
| 1971-01 | 326.17 | 326.12 |
| 1971-02 | 326.69 | 326.01 |
| 1971-03 | 327.18 | 325.85 |
| 1971-04 | 327.78 | 325.39 |
| 1971-05 | 328.93 | 325.99 |
| 1971-06 | 328.57 | 326.34 |
| 1971-07 | 327.36 | 326.67 |
| 1971-08 | 325.43 | 326.77 |
| 1971-09 | 323.36 | 326.38 |
| 1971-10 | 323.56 | 326.69 |
| 1971-11 | 324.80 | 326.75 |
| 1971-12 | 326.01 | 326.81 |
| 1972-01 | 326.77 | 326.71 |
| 1972-02 | 327.63 | 326.96 |
| 1972-03 | 327.75 | 326.39 |
| 1972-04 | 329.72 | 327.30 |
| 1972-05 | 330.07 | 327.12 |
| 1972-06 | 329.09 | 326.87 |
| 1972-07 | 328.04 | 327.38 |
| 1972-08 | 326.32 | 327.69 |
| 1972-09 | 324.84 | 327.88 |
| 1972-10 | 325.20 | 328.33 |
| 1972-11 | 326.50 | 328.46 |
| 1972-12 | 327.55 | 328.35 |
| 1973-01 | 328.55 | 328.49 |
| 1973-02 | 329.57 | 328.89 |
| 1973-03 | 330.30 | 328.97 |
| 1973-04 | 331.50 | 329.10 |
| 1973-05 | 332.48 | 329.52 |
| 1973-06 | 332.07 | 329.83 |
| 1973-07 | 330.87 | 330.18 |
| 1973-08 | 329.31 | 330.66 |
| 1973-09 | 327.52 | 330.56 |
| 1973-10 | 327.19 | 330.33 |
| 1973-11 | 328.17 | 330.13 |
| 1973-12 | 328.65 | 329.45 |
| 1974-01 | 329.36 | 329.30 |
| 1974-02 | 330.71 | 330.03 |
| 1974-03 | 331.49 | 330.15 |
| 1974-04 | 332.65 | 330.24 |
| 1974-05 | 333.19 | 330.22 |
| 1974-06 | 332.20 | 329.79 |
| 1974-07 | 331.07 | 330.21 |
| 1974-08 | 329.15 | 330.54 |
| 1974-09 | 327.33 | 330.44 |
| 1974-10 | 327.28 | 330.53 |
| 1974-11 | 328.31 | 330.50 |
| 1974-12 | 329.58 | 330.55 |
| 1975-01 | 330.73 | 330.84 |
| 1975-02 | 331.46 | 330.85 |
| 1975-03 | 331.94 | 330.37 |
| 1975-04 | 333.11 | 330.53 |
| 1975-05 | 333.95 | 330.98 |
| 1975-06 | 333.42 | 331.01 |
| 1975-07 | 331.97 | 331.12 |
| 1975-08 | 329.95 | 331.33 |
| 1975-09 | 328.49 | 331.60 |
| 1975-10 | 328.36 | 331.61 |
| 1975-11 | 329.38 | 331.57 |
| 1975-12 | 330.77 | 331.73 |
| 1976-01 | 331.56 | 331.67 |
| 1976-02 | 332.74 | 332.14 |
| 1976-03 | 333.36 | 331.79 |
| 1976-04 | 334.74 | 332.16 |
| 1976-05 | 334.72 | 331.75 |
| 1976-06 | 333.97 | 331.56 |
| 1976-07 | 333.08 | 332.23 |
| 1976-08 | 330.68 | 332.07 |
| 1976-09 | 328.96 | 332.07 |
| 1976-10 | 328.72 | 331.98 |
| 1976-11 | 330.16 | 332.35 |
| 1976-12 | 331.62 | 332.59 |
| 1977-01 | 332.68 | 332.77 |
| 1977-02 | 333.17 | 332.58 |
| 1977-03 | 334.96 | 333.40 |
| 1977-04 | 336.14 | 333.54 |
| 1977-05 | 336.93 | 334.00 |
| 1977-06 | 336.17 | 333.79 |
| 1977-07 | 334.89 | 334.01 |
| 1977-08 | 332.56 | 333.91 |
| 1977-09 | 331.29 | 334.36 |
| 1977-10 | 331.28 | 334.51 |
| 1977-11 | 332.46 | 334.68 |
| 1977-12 | 333.60 | 334.58 |
| 1978-01 | 334.94 | 335.01 |
| 1978-02 | 335.26 | 334.60 |
| 1978-03 | 336.66 | 335.00 |
| 1978-04 | 337.69 | 335.07 |
| 1978-05 | 338.02 | 335.08 |
| 1978-06 | 338.01 | 335.60 |
| 1978-07 | 336.50 | 335.65 |
| 1978-08 | 334.42 | 335.87 |
| 1978-09 | 332.36 | 335.51 |
| 1978-10 | 332.45 | 335.72 |
| 1978-11 | 333.76 | 335.99 |
| 1978-12 | 334.91 | 335.87 |
| 1979-01 | 336.14 | 336.22 |
| 1979-02 | 336.69 | 336.00 |
| 1979-03 | 338.27 | 336.56 |
| 1979-04 | 338.82 | 336.11 |
| 1979-05 | 339.24 | 336.24 |
| 1979-06 | 339.26 | 336.83 |
| 1979-07 | 337.54 | 336.69 |
| 1979-08 | 335.72 | 337.20 |
| 1979-09 | 333.97 | 337.19 |
| 1979-10 | 334.24 | 337.57 |
| 1979-11 | 335.32 | 337.59 |
| 1979-12 | 336.81 | 337.83 |
| 1980-01 | 337.90 | 338.13 |
| 1980-02 | 338.34 | 337.85 |
| 1980-03 | 340.07 | 338.51 |
| 1980-04 | 340.93 | 338.31 |
| 1980-05 | 341.45 | 338.40 |
| 1980-06 | 341.36 | 338.85 |
| 1980-07 | 339.45 | 338.56 |
| 1980-08 | 337.67 | 339.07 |
| 1980-09 | 336.25 | 339.38 |
| 1980-10 | 336.14 | 339.40 |
| 1980-11 | 337.30 | 339.46 |
| 1980-12 | 338.29 | 339.26 |
| 1981-01 | 339.29 | 339.42 |
| 1981-02 | 340.55 | 339.98 |
| 1981-03 | 341.63 | 340.08 |
| 1981-04 | 342.60 | 339.98 |
| 1981-05 | 343.04 | 339.97 |
| 1981-06 | 342.54 | 340.06 |
| 1981-07 | 340.82 | 339.92 |
| 1981-08 | 338.48 | 339.87 |
| 1981-09 | 336.95 | 340.17 |
| 1981-10 | 337.05 | 340.39 |
| 1981-11 | 338.58 | 340.75 |
| 1981-12 | 339.91 | 340.85 |
| 1982-01 | 340.93 | 341.09 |
| 1982-02 | 341.76 | 341.16 |
| 1982-03 | 342.78 | 341.18 |
| 1982-04 | 343.96 | 341.32 |
| 1982-05 | 344.77 | 341.67 |
| 1982-06 | 343.88 | 341.43 |
| 1982-07 | 342.42 | 341.61 |
| 1982-08 | 340.24 | 341.64 |
| 1982-09 | 338.37 | 341.56 |
| 1982-10 | 338.41 | 341.77 |
| 1982-11 | 339.44 | 341.59 |
| 1982-12 | 340.78 | 341.71 |
| 1983-01 | 341.57 | 341.75 |
| 1983-02 | 342.78 | 342.25 |
| 1983-03 | 343.37 | 341.85 |
| 1983-04 | 345.40 | 342.76 |
| 1983-05 | 346.14 | 342.97 |
| 1983-06 | 345.76 | 343.30 |
| 1983-07 | 344.32 | 343.56 |
| 1983-08 | 342.51 | 343.89 |
| 1983-09 | 340.46 | 343.59 |
| 1983-10 | 340.53 | 343.86 |
| 1983-11 | 341.79 | 343.92 |
| 1983-12 | 343.20 | 344.12 |
| 1984-01 | 344.21 | 344.32 |
| 1984-02 | 344.92 | 344.39 |
| 1984-03 | 345.68 | 344.26 |
| 1984-04 | 347.37 | 344.75 |
| 1984-05 | 347.77 | 344.59 |
| 1984-06 | 347.16 | 344.73 |
| 1984-07 | 345.79 | 345.02 |
| 1984-08 | 343.74 | 345.12 |
| 1984-09 | 341.59 | 344.76 |
| 1984-10 | 341.86 | 345.19 |
| 1984-11 | 343.31 | 345.41 |
| 1984-12 | 345.00 | 345.88 |
| 1985-01 | 345.48 | 345.59 |
| 1985-02 | 346.41 | 345.92 |
| 1985-03 | 347.91 | 346.56 |
| 1985-04 | 348.66 | 346.08 |
| 1985-05 | 349.28 | 346.12 |
| 1985-06 | 348.65 | 346.23 |
| 1985-07 | 346.90 | 346.08 |
| 1985-08 | 345.26 | 346.57 |
| 1985-09 | 343.47 | 346.59 |
| 1985-10 | 343.35 | 346.60 |
| 1985-11 | 344.73 | 346.82 |
| 1985-12 | 346.12 | 347.04 |
| 1986-01 | 346.78 | 346.82 |
| 1986-02 | 347.48 | 346.98 |
| 1986-03 | 348.25 | 346.93 |
| 1986-04 | 349.86 | 347.29 |
| 1986-05 | 350.52 | 347.42 |
| 1986-06 | 349.98 | 347.61 |
| 1986-07 | 348.25 | 347.43 |
| 1986-08 | 346.17 | 347.51 |
| 1986-09 | 345.48 | 348.61 |
| 1986-10 | 344.82 | 348.04 |
| 1986-11 | 346.22 | 348.28 |
| 1986-12 | 347.48 | 348.36 |
| 1987-01 | 348.73 | 348.66 |
| 1987-02 | 348.92 | 348.24 |
| 1987-03 | 349.81 | 348.39 |
| 1987-04 | 351.40 | 348.84 |
| 1987-05 | 352.15 | 349.09 |
| 1987-06 | 351.58 | 349.29 |
| 1987-07 | 350.21 | 349.51 |
| 1987-08 | 348.20 | 349.65 |
| 1987-09 | 346.66 | 349.85 |
| 1987-10 | 346.72 | 349.96 |
| 1987-11 | 348.08 | 350.15 |
| 1987-12 | 349.28 | 350.14 |
| 1988-01 | 350.51 | 350.49 |
| 1988-02 | 351.70 | 350.99 |
| 1988-03 | 352.50 | 350.99 |
| 1988-04 | 353.67 | 351.03 |
| 1988-05 | 354.35 | 351.22 |
| 1988-06 | 353.88 | 351.55 |
| 1988-07 | 352.80 | 352.16 |
| 1988-08 | 350.49 | 352.01 |
| 1988-09 | 348.97 | 352.18 |
| 1988-10 | 349.37 | 352.62 |
| 1988-11 | 350.42 | 352.53 |
| 1988-12 | 351.62 | 352.52 |
| 1989-01 | 353.07 | 352.99 |
| 1989-02 | 353.43 | 352.69 |
| 1989-03 | 354.08 | 352.60 |
| 1989-04 | 355.72 | 353.07 |
| 1989-05 | 355.95 | 352.78 |
| 1989-06 | 355.44 | 353.06 |
| 1989-07 | 354.05 | 353.38 |
| 1989-08 | 351.84 | 353.43 |
| 1989-09 | 350.09 | 353.37 |
| 1989-10 | 350.33 | 353.57 |
| 1989-11 | 351.55 | 353.68 |
| 1989-12 | 352.91 | 353.84 |
| 1990-01 | 353.86 | 353.78 |
| 1990-02 | 355.10 | 354.37 |
| 1990-03 | 355.75 | 354.27 |
| 1990-04 | 356.38 | 353.76 |
| 1990-05 | 357.38 | 354.23 |
| 1990-06 | 356.39 | 354.02 |
| 1990-07 | 354.89 | 354.24 |
| 1990-08 | 353.06 | 354.68 |
| 1990-09 | 351.38 | 354.69 |
| 1990-10 | 351.69 | 354.94 |
| 1990-11 | 353.14 | 355.18 |
| 1990-12 | 354.41 | 355.26 |
| 1991-01 | 354.93 | 354.91 |
| 1991-02 | 355.82 | 355.11 |
| 1991-03 | 357.33 | 355.79 |
| 1991-04 | 358.77 | 356.13 |
| 1991-05 | 359.23 | 356.10 |
| 1991-06 | 358.23 | 355.88 |
| 1991-07 | 356.30 | 355.69 |
| 1991-08 | 353.97 | 355.59 |
| 1991-09 | 352.34 | 355.66 |
| 1991-10 | 352.43 | 355.69 |
| 1991-11 | 353.89 | 355.87 |
| 1991-12 | 355.21 | 356.02 |
| 1992-01 | 356.34 | 356.29 |
| 1992-02 | 357.21 | 356.47 |
| 1992-03 | 357.97 | 356.38 |
| 1992-04 | 359.22 | 356.51 |
| 1992-05 | 359.71 | 356.52 |
| 1992-06 | 359.44 | 357.07 |
| 1992-07 | 357.15 | 356.58 |
| 1992-08 | 354.99 | 356.67 |
| 1992-09 | 353.01 | 356.36 |
| 1992-10 | 353.40 | 356.72 |
| 1992-11 | 354.42 | 356.48 |
| 1992-12 | 355.68 | 356.50 |
| 1993-01 | 357.10 | 357.06 |
| 1993-02 | 357.42 | 356.54 |
| 1993-03 | 358.59 | 356.88 |
| 1993-04 | 359.39 | 356.71 |
| 1993-05 | 360.30 | 357.14 |
| 1993-06 | 359.64 | 357.24 |
| 1993-07 | 357.45 | 356.87 |
| 1993-08 | 355.76 | 357.44 |
| 1993-09 | 354.14 | 357.51 |
| 1993-10 | 354.23 | 357.60 |
| 1993-11 | 355.53 | 357.65 |
| 1993-12 | 357.03 | 357.92 |
| 1994-01 | 358.36 | 358.25 |
| 1994-02 | 359.04 | 358.21 |
| 1994-03 | 360.11 | 358.41 |
| 1994-04 | 361.36 | 358.59 |
| 1994-05 | 361.78 | 358.59 |
| 1994-06 | 360.94 | 358.57 |
| 1994-07 | 359.51 | 358.91 |
| 1994-08 | 357.59 | 359.29 |
| 1994-09 | 355.86 | 359.31 |
| 1994-10 | 356.21 | 359.63 |
| 1994-11 | 357.65 | 359.80 |
| 1994-12 | 359.10 | 359.96 |
| 1995-01 | 360.04 | 359.91 |
| 1995-02 | 361.00 | 360.18 |
| 1995-03 | 361.98 | 360.37 |
| 1995-04 | 363.44 | 360.76 |
| 1995-05 | 363.83 | 360.73 |
| 1995-06 | 363.33 | 360.98 |
| 1995-07 | 361.78 | 361.11 |
| 1995-08 | 359.33 | 360.93 |
| 1995-09 | 358.32 | 361.70 |
| 1995-10 | 358.14 | 361.52 |
| 1995-11 | 359.61 | 361.75 |
| 1995-12 | 360.82 | 361.67 |
| 1996-01 | 362.20 | 361.98 |
| 1996-02 | 363.36 | 362.47 |
| 1996-03 | 364.28 | 362.64 |
| 1996-04 | 364.69 | 361.99 |
| 1996-05 | 365.25 | 362.23 |
| 1996-06 | 365.06 | 362.82 |
| 1996-07 | 363.69 | 362.98 |
| 1996-08 | 361.55 | 363.13 |
| 1996-09 | 359.69 | 363.14 |
| 1996-10 | 359.72 | 363.12 |
| 1996-11 | 361.04 | 363.18 |
| 1996-12 | 362.39 | 363.23 |
| 1997-01 | 363.24 | 363.03 |
| 1997-02 | 364.21 | 363.40 |
| 1997-03 | 364.65 | 363.02 |
| 1997-04 | 366.49 | 363.82 |
| 1997-05 | 366.77 | 363.87 |
| 1997-06 | 365.73 | 363.56 |
| 1997-07 | 364.46 | 363.74 |
| 1997-08 | 362.40 | 363.98 |
| 1997-09 | 360.44 | 363.83 |
| 1997-10 | 360.97 | 364.28 |
| 1997-11 | 362.65 | 364.71 |
| 1997-12 | 364.51 | 365.28 |
| 1998-01 | 365.39 | 365.19 |
| 1998-02 | 366.10 | 365.29 |
